1 |  | @BitcoinMagazine Nashville, TN No position change since last week |
2 |  | @maxkeiser
+1 positions since last week |
3 |  | @saylor Miami Beach, FL -1 positions since last week |
4 |  | @CryptoFinally
+1 positions since last week |
5 |  | @scottmelker Not Financial Advice. -1 positions since last week |
6 |  | @APompliano Global +1 positions since last week |
7 |  | @CryptoWendyO Los Angeles, California -1 positions since last week |
8 |  | @Excellion Canada China +2 positions since last week |
9 |  | @lopp Cyberspace -1 positions since last week |
10 |  | @CalvinAyre Antigua and Barbuda +3 positions since last week |
11 |  | @pete_rizzo_
+3 positions since last week |
12 |  | @CredibleCrypto
-1 positions since last week |
13 |  | @TheMoonCarl The Moon -1 positions since last week |
14 |  | @ErikVoorhees Bitcoinland +24 positions since last week |
15 |  | @PrestonPysh
 No position change since last week |
16 |  | @TheVladCostea Wallachia +4 positions since last week |
17 |  | @girlgone_crypto
+7 positions since last week |
18 |  | @brian_armstrong San Francisco, CA -1 positions since last week |
19 |  | @MMcrypto Deutschland No position change since last week |
20 |  | @DigiByteCoin
-4 positions since last week |
21 |  | @jimmysong Austin, TX -3 positions since last week |
22 |  | @apagut Madrid, Spain +7 positions since last week |
23 |  | @CryptoHayes
+30 positions since last week |
24 |  | @Dashpay WorldWide -3 positions since last week |
25 |  | @TheCryptoDog thecryptodog@gmail.com -3 positions since last week |
26 |  | @peterktodd
+1 positions since last week |
27 |  | @LomahCrypto
-4 positions since last week |
28 |  | @Mikey_Satoshi Polska +3 positions since last week |
29 |  | @knutsvanholm Torrevieja, España -4 positions since last week |
30 |  | @Kris_HK Hong Kong No position change since last week |
31 |  | @TheDesertLynx New Hampshire -3 positions since last week |
32 |  | @adam3us Malta -23 positions since last week |
33 |  | @BitcoinIsSaving
-7 positions since last week |
34 |  | @Rachelwolf00 Austin/San Francisco +1 positions since last week |
35 |  | @_electronicCash Decentralized -2 positions since last week |
36 |  | @thecryptomars Dubai, United Arab Emirates -2 positions since last week |
37 |  | @ToneVays Global +10 positions since last week |
38 |  | @HashBitorg Italia +25 positions since last week |
39 |  | @gemsays Home +3 positions since last week |
40 |  | @rogerkver Saint Kitts and Nevis +26 positions since last week |
41 |  | @joelcomm The Republic of Bad Cryptopia +21 positions since last week |
42 |  | @ljxie San Francisco, CA +9 positions since last week |
43 |  | @noahseidman Miramar, FL No position change since last week |
44 |  | @ihatecodee
+1 positions since last week |
45 |  | @JimmyWinSV Global +28 positions since last week |
46 |  | @BTCSexWorkers California No position change since last week |
47 |  | @TheBlueMatt NY/SF, usually -15 positions since last week |
48 |  | @pwuille New York No position change since last week |
49 |  | @PieceOfThePy In Search Of The Truth -9 positions since last week |
50 |  | @deadalnix
-11 positions since last week |
51 |  | @alexbosworth United States -2 positions since last week |
52 |  | @CitizenBitcoin The Timechain +4 positions since last week |
53 |  | @GaryLeland Dallas, TX -9 positions since last week |
54 |  | @WorldCryptoNet The World +14 positions since last week |
55 |  | @eric_lombrozo A wet ball whirling in space No position change since last week |
56 |  | @SatoshiLite
+2 positions since last week |
57 |  | @nawBitbot Pangaea -5 positions since last week |
58 |  | @Timeless_Crypto Terraqueous Globe -1 positions since last week |
59 |  | @HbitPad Italy +23 positions since last week |
60 |  | @BitcoinTina
-6 positions since last week |
61 |  | @HashBitOfficial Road to Mars +3 positions since last week |
62 |  | @CryptoCharles__
+19 positions since last week |
63 |  | @NickSzabo4
-4 positions since last week |
64 |  | @howelzy Wales, United Kingdom +1 positions since last week |
65 |  | @roasbeef San Francisco, CA -28 positions since last week |
66 |  | @dgbjacky Italy -6 positions since last week |
67 |  | @bitcoinbella_
 No position change since last week |
68 |  | @CryptoCX1 AMP +6 positions since last week |
69 |  | @BitcoinCashA Global +3 positions since last week |
70 |  | @mattmeek_
-20 positions since last week |
71 |  | @orionwl
+7 positions since last week |
72 |  | @eyeone
-2 positions since last week |
73 |  | @Egon_01 onchain +6 positions since last week |
74 |  | @UnstoppableSir New London +1 positions since last week |
75 |  | @KelvinMorka here +1 positions since last week |
76 |  | @thecryptokidd on chain +4 positions since last week |
77 |  | @starkness brooklyn -8 positions since last week |
78 |  | @luknyb Sweden +6 positions since last week |
79 |  | @TomInvests NY NC +4 positions since last week |
80 |  | @BitcoinCashFans BitcoinCashFans#83466; +5 positions since last week |
81 |  | @BitcoinByte London +14 positions since last week |
82 |  | @AngeloBTC
+5 positions since last week |
83 |  | @robbiebent1 Toronto, Ontario +8 positions since last week |
84 |  | @GeorgeDonnelly Medellín, Colombia -7 positions since last week |
85 |  | @bitcoin_dad
+5 positions since last week |
86 |  | @justicemate Australia +2 positions since last week |
87 |  | @CryptoNature Ohio, USA -1 positions since last week |
88 |  | @IrishGirlCrypt1 United States +1 positions since last week |
89 |  | @niccary
-18 positions since last week |
90 |  | @SirToshiTV The Bitcoin Blockchain -54 positions since last week |
91 |  | @Crypto_Fridays
+2 positions since last week |
92 |  | @AaronvanW Utrecht -31 positions since last week |
93 |  | @my19235678
NEW in Top 100 |
94 |  | @magicalcrypto The Moon +2 positions since last week |
95 |  | @CobraBitcoin
-1 positions since last week |
96 |  | @ArminVanBitcoin
+1 positions since last week |
97 |  | @TheShipIsMoving
+1 positions since last week |
98 |  | @DigiByteMike England +1 positions since last week |
99 |  | @BitcoinBob Prague, Czech Republic -7 positions since last week |
100 |  | @BitcoinCashSite
-59 positions since last week |